#15 Tyler Coleman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/09/19 FARMINGDALE STATE....... 10-9 * 0 0 0 0 .000 0 .000 0 0 1 0 0 3-11 0-0.0
03/12/19 at Oneonta.............. 13-7 * 0 0 0 0 .000 0 .000 0 0 1 0 0 2-2 0-0.0
03/16/19 at SUNY Potsdam......... 17-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-6 0-0.0
03/23/19 at Houghton............. 13-3 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
03/27/19 at Elmira College....... 23-4 * 0 1 1 2 .000 2 1.000 0 0 6 0 0 7-8 0-0.0
04/06/19 at Emmanuel (MA)........ 16-7 * 0 0 0 0 .000 0 1.000 0 0 1 0 0 3-6 0-0.0
04/10/19 SAGE.................... 19-7 * 1 0 1 1 .333 1 1.000 0 0 0 0 0 2-5 1-1.0
04/13/19 at St. John Fisher...... 12-25 * 0 0 0 0 .333 0 1.000 0 0 0 0 0 1-7 0-0.0
04/17/19 at Utica................ 14-3 * 1 0 1 1 .500 1 1.000 0 0 0 0 0 0-1 0-0.0
04/23/19 HAMILTON................ 9-16 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 1-6 0-0.0
04/27/19 STEVENS................. 6-18 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0-1 0-0.0
05/01/19 at St. John Fisher...... 8-22 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0-0 0-0.0
Totals............................... 160-129 12-0 2 2 4 4 .500 4 1.000 0 0 9 0 0 19-53 1-1.0
Per-game summary:
Games played: 12
Shots per game: 0.33; Goals per game: 0.17
Assists per game: 0.17; Points per game: 0.33
Faceoff W-L pct: 0.358
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0